Week 7
Week 7 is in the books. Here’s how everyone finished this week.
Week 7 results:
1. Aaron Sloan: 4 points (3-0) · Heater: 1
2. matt beahm: 2 points (2-1)
2. Jared Beckelman: 2 points (2-1)
2. Kevin Cordova: 2 points (2-1)
2. David Masters: 2 points (2-1)
2. Skeeter Miller: 2 points (2-1)
2. John Rubio: 2 points (2-1)
8. Eric Calder: 1 point (1-2)
8. Megan: 1 point (1-2)
8. Chris Munson: 1 point (1-2)
8. Jon Wheless: 1 point (1-2)
12. Todd Burns: 0 points (0-3)
12. Ryan Cox: 0 points (0-3)
Week 6
Week 6 is in the books. Here’s how everyone finished this week.
Week 6 results:
1. Eric Calder: 4 points (3-0) · Heater: 1
2. matt beahm: 2 points (2-1)
2. Todd Burns: 2 points (2-1)
2. Kevin Cordova: 2 points (2-1)
2. Skeeter Miller: 2 points (2-1)
2. John Rubio: 2 points (2-1)
7. Jared Beckelman: 1 point (1-2)
7. Ryan Cox: 1 point (1-2)
7. David Masters: 1 point (1-2)
7. Megan: 1 point (1-2)
7. Chris Munson: 1 point (1-2)
7. Aaron Sloan: 1 point (1-2)
7. Jon Wheless: 1 point (1-2)
Week 5
Week 5 is in the books. Here’s how everyone finished this week.
Week 5 results:
1. Jared Beckelman: 5 points (3-0) · Heater: 2
2. Eric Calder: 2 points (2-1)
2. Kevin Cordova: 2 points (2-1)
2. Ryan Cox: 2 points (2-1)
2. David Masters: 2 points (2-1)
2. Chris Munson: 2 points (2-1)
2. Aaron Sloan: 2 points (2-1)
2. Jon Wheless: 2 points (2-1)
9. matt beahm: 1 point (1-2)
9. Todd Burns: 1 point (1-2)
9. Megan: 1 point (1-2)
9. Skeeter Miller: 1 point (1-2)
9. John Rubio: 1 point (1-2)
Week 4
Week 4 is in the books. Here’s how everyone finished this week.
Week 4 results:
1. Jared Beckelman: 4 points (3-0) · Heater: 1
1. Skeeter Miller: 4 points (3-0) · Heater: 1
1. Chris Munson: 4 points (3-0) · Heater: 1
4. Todd Burns: 2 points (2-1)
4. Eric Calder: 2 points (2-1)
4. Kevin Cordova: 2 points (2-1)
4. Ryan Cox: 2 points (2-1)
4. David Masters: 2 points (2-1)
4. Megan: 2 points (2-1)
4. John Rubio: 2 points (2-1)
4. Jon Wheless: 2 points (2-1)
12. matt beahm: 1 point (1-2)
12. Aaron Sloan: 1 point (1-2)
Week 3
Week 3 is in the books. Here’s how everyone finished this week.
Week 3 results:
1. Todd Burns: 2 points (2-1)
1. Eric Calder: 2 points (2-1)
1. Kevin Cordova: 2 points (2-1)
1. Megan: 2 points (2-1)
1. Skeeter Miller: 2 points (2-1)
1. Chris Munson: 2 points (2-1)
1. John Rubio: 2 points (2-1)
1. Aaron Sloan: 2 points (2-1)
9. matt beahm: 1 point (1-2)
9. Ryan Cox: 1 point (1-2)
9. David Masters: 1 point (1-2)
12. Jared Beckelman: 0 points (0-3)
12. Jon Wheless: 0 points (0-3)
Week 2
Strikes and gutters in the Week 2 matchups. Burns’ solo Heater from Week 1 still stands alone after Week 2, but there’s plenty of season left for more excitement.
Cheers!
A & D
Week 2 results:
1. matt beahm: 2 points (2-1)
1. Todd Burns: 2 points (2-1)
1. Megan: 2 points (2-1)
4. Jared Beckelman: 1 point (1-2)
4. Eric Calder: 1 point (1-2)
4. Kevin Cordova: 1 point (1-2)
4. Ryan Cox: 1 point (1-2)
4. Chris Munson: 1 point (1-2)
4. John Rubio: 1 point (1-2)
4. Jon Wheless: 1 point (1-2)
11. David Masters: 0 points (0-3)
11. Skeeter Miller: 0 points (0-3)
11. Aaron Sloan: 0 points (0-3)
Week 1
Week 1 is in the books. Here’s how everyone finished this week.
Week 1 results:
1. Todd Burns: 4 points (3-0) · Heater: 1
2. matt beahm: 2 points (2-1)
2. Jared Beckelman: 2 points (2-1)
2. Eric Calder: 2 points (2-1)
2. Ryan Cox: 2 points (2-1)
2. David Masters: 2 points (2-1)
2. Megan: 2 points (2-1)
2. Jon Wheless: 2 points (2-1)
9. Kevin Cordova: 1 point (1-2)
9. Skeeter Miller: 1 point (1-2)
9. Chris Munson: 1 point (1-2)
9. Aaron Sloan: 1 point (1-2)
13. John Rubio: 0 points (0-3)